> For the complete documentation index, see [llms.txt](https://www.brexatlas.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.brexatlas.org/author_index/cell_line_index.md).

# CELL\_LINE\_INDEX

## Glioblastoma

| Cell Line | Cancer Type  | BRE Entries               | Subjects                                                            |
| --------- | ------------ | ------------------------- | ------------------------------------------------------------------- |
| F-98      | Glioblastoma | BRE-001, BRE-002          | Foundational TTFields, Frequency Optimization                       |
| U-87      | Glioblastoma | BRE-001, BRE-002, BRE-036 | Foundational TTFields, Frequency Optimization, Clinical Translation |
| U-118     | Glioblastoma | BRE-001, BRE-002, BRE-036 | Foundational TTFields, Frequency Optimization, Clinical Translation |
| S24       | Glioblastoma | BRE-042                   | Tumor Network Biology                                               |
| BG5       | Glioblastoma | BRE-042                   | Tumor Network Biology                                               |
| T269      | Glioblastoma | BRE-042                   | Tumor Network Biology                                               |

## Breast Cancer

| Cell Line                          | Cancer Type                    | BRE Entries                                 | Subjects                                                                                              |
| ---------------------------------- | ------------------------------ | ------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| MCF7                               | Breast Cancer                  | BRE-022, BRE-023, BRE-031, BRE-032          | Nanoparticle Amplification, Membrane Potential, Bioelectric Dysregulation, Calcium Vulnerability      |
| MDA-MB-231                         | Breast Cancer                  | BRE-002, BRE-023, BRE-030, BRE-031, BRE-032 | Frequency Response, Membrane Potential, Brain Metastasis, Bioelectric Dysregulation, Calcium Channels |
| T47D                               | Breast Cancer                  | BRE-024, BRE-030                            | ROS Signaling, RF Frequency Response                                                                  |
| BT-474                             | Breast Cancer                  | BRE-030                                     | Brain Metastasis RF Response                                                                          |
| SKBrM3                             | Breast Cancer Brain Metastasis | BRE-030                                     | Brain Metastasis RF Response                                                                          |
| 231-BrM                            | Breast Cancer Brain Metastasis | BRE-030                                     | Brain Metastasis RF Response                                                                          |
| Murine 16/C Mammary Adenocarcinoma | Breast Cancer                  | BRE-025                                     | Anti-Angiogenesis and Tumor Vascular Suppression                                                      |

## Liver Cancer (Hepatocellular Carcinoma)

| Cell Line | Cancer Type                                 | BRE Entries      | Subjects                                   |
| --------- | ------------------------------------------- | ---------------- | ------------------------------------------ |
| HepG2     | Hepatocellular Carcinoma (Liver Cancer)     | BRE-033, BRE-034 | TTFields + Sorafenib, ER Stress, Autophagy |
| Hep3B     | Hepatocellular Carcinoma (Liver Cancer)     | BRE-033          | TTFields + Sorafenib                       |
| Huh-7D12  | Hepatocellular Carcinoma (Liver Cancer)     | BRE-034          | ER Stress and Autophagy                    |
| N1S1      | Hepatocellular Carcinoma (Orthotopic Model) | BRE-034          | In-Vivo TTFields Validation                |

## Lung Cancer

| Cell Line | Cancer Type                        | BRE Entries      | Subjects                                              |
| --------- | ---------------------------------- | ---------------- | ----------------------------------------------------- |
| A549      | Non-Small Cell Lung Cancer (NSCLC) | BRE-018, BRE-039 | Radiation Sensitization, Triple Therapy Amplification |
| H460      | Non-Small Cell Lung Cancer (NSCLC) | BRE-039          | Triple Therapy Amplification                          |

## Pancreatic Cancer

| Cell Line                | Cancer Type       | BRE Entries | Subjects                                     |
| ------------------------ | ----------------- | ----------- | -------------------------------------------- |
| Pancreatic Cancer Models | Pancreatic Cancer | BRE-004     | Mitotic Disruption and Reduced Clonogenicity |

## Melanoma

| Cell Line | Cancer Type | BRE Entries | Subjects               |
| --------- | ----------- | ----------- | ---------------------- |
| B16F1     | Melanoma    | BRE-002     | Frequency Optimization |
| B16-BL6   | Melanoma    | BRE-032     | Calcium Vulnerability  |

## Cervical Cancer

| Cell Line | Cancer Type     | BRE Entries | Subjects                             |
| --------- | --------------- | ----------- | ------------------------------------ |
| HeLa      | Cervical Cancer | BRE-032     | T-Type Calcium Channel Vulnerability |

## Liposarcoma

| Cell Line | Cancer Type | BRE Entries | Subjects                       |
| --------- | ----------- | ----------- | ------------------------------ |
| SW872     | Liposarcoma | BRE-040     | Sarcoma TTFields Sensitization |
| 94T778    | Liposarcoma | BRE-040     | Sarcoma TTFields Sensitization |

## Brain Tumor Models

| Cell Line                 | Cancer Type                      | BRE Entries | Subjects                             |
| ------------------------- | -------------------------------- | ----------- | ------------------------------------ |
| Primary GBM Cells         | Glioblastoma                     | BRE-035     | Mitochondrial Respiration Disruption |
| DIPG Models               | Diffuse Intrinsic Pontine Glioma | BRE-035     | Mitochondrial Respiration Disruption |
| Meningioma Models         | Meningioma                       | BRE-035     | Mitochondrial Respiration Disruption |
| Patient-Derived Tumoroids | Glioblastoma                     | BRE-042     | Tumor Network Biology                |
| Brain Tumor Organoids     | Glioblastoma                     | BRE-042     | Tumor Network Biology                |

## Multi-Tissue and Engineering Models

| Cell Line        | Cancer Type                               | BRE Entries | Subjects                                       |
| ---------------- | ----------------------------------------- | ----------- | ---------------------------------------------- |
| U2OS             | Osteosarcoma / Engineering Model          | BRE-041     | Ferroelectric Nanoparticle Field Amplification |
| HEK293           | Human Embryonic Kidney (Research Model)   | BRE-032     | Calcium Vulnerability                          |
| HSG              | Human Salivary Gland (Research Model)     | BRE-032     | Calcium Vulnerability                          |
| Xenopus Models   | Developmental / Bioelectric Systems Model | BRE-031     | Bioelectric Dysregulation in Cancer            |
| Zebrafish Models | Developmental / Bioelectric Systems Model | BRE-031     | Bioelectric Dysregulation in Cancer            |

## Clinical and Population-Level Systems

| Study Type                       | BRE Entries      | Subjects                                                  |
| -------------------------------- | ---------------- | --------------------------------------------------------- |
| Clinical Glioblastoma Patients   | BRE-038          | TTFields Safety and Tolerability                          |
| Mesothelioma Clinical Systems    | BRE-037          | Clinical Thoracic TTFields                                |
| Breast Cancer Population Studies | BRE-028, BRE-029 | Environmental EMF Risk, Melatonin and Circadian Signaling |
| Radiation Signaling Models       | BRE-044          | Bioelectric Bystander Signaling                           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://www.brexatlas.org/author_index/cell_line_index.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
