> For the complete documentation index, see [llms.txt](https://www.brexatlas.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.brexatlas.org/table_of_contents.md).

# TABLE\_OF\_CONTENTS

## Volume I — Foundational Cancer Cell-Line Evidence

| BRE     | Cancer / Tissue                          | Cell Line(s)                              | Primary Subject                                             |
| ------- | ---------------------------------------- | ----------------------------------------- | ----------------------------------------------------------- |
| BRE-001 | Glioblastoma                             | F-98, U-87, U-118                         | Foundational TTFields Growth Suppression                    |
| BRE-002 | Glioblastoma, Breast Cancer, Melanoma    | F-98, U-87, U-118, MDA-MB-231, B16F1      | Frequency Optimization and Tissue-Specific Response         |
| BRE-003 | Glioblastoma                             | Glioma Models                             | DNA Repair Suppression After Radiation                      |
| BRE-004 | Pancreatic Cancer                        | Pancreatic Cancer Models                  | Mitotic Disruption and Reduced Clonogenicity                |
| BRE-005 | Multiple Cancers                         | Multiple Models                           | Immunogenic Cell Death and Anti-PD-1 Combination Therapy    |
| BRE-006 | Multiple Cancers                         | Multiple Systems                          | Systems Bioelectricity Framework                            |
| BRE-007 | Multiple Cancers                         | Multiple Systems                          | Cancer Bioelectricity Research Ecosystem                    |
| BRE-008 | Multiple Tissues                         | Multiple Systems                          | Bioelectricity Across Development, Regeneration, and Cancer |
| BRE-009 | ALS / Alternative Bioelectric Claims     | N/A                                       | Evaluation of Electromagnetic Treatment Claims              |
| BRE-010 | Multiple Cancers                         | Multiple Systems                          | AI and Predictive Bioelectric Oncology                      |
| BRE-011 | Multiple Cancers                         | Multiple Systems                          | Computational Bioelectric Modeling                          |
| BRE-012 | Multiple Cancers                         | N/A                                       | Cancer as a Complex Adaptive System                         |
| BRE-013 | Multiple Cancers                         | N/A                                       | Human Activity Networks and Systems Theory                  |
| BRE-014 | Glioblastoma                             | Multiple Glioma Models                    | Mitotic Structural Collapse                                 |
| BRE-015 | Glioblastoma                             | Glioma Models                             | Septin Mislocalization                                      |
| BRE-016 | Glioblastoma                             | Glioma Models                             | Cytokinetic Furrow Destabilization                          |
| BRE-017 | Multiple Cancers                         | Multiple Models                           | Spindle Assembly Checkpoint Vulnerability                   |
| BRE-018 | NSCLC                                    | A549 and Related Models                   | Radiation Sensitization and DNA Repair Suppression          |
| BRE-019 | Multiple Cancers                         | Multiple Models                           | Replication Stress Vulnerability                            |
| BRE-020 | Multiple Cancers                         | Multiple Models                           | Combination Therapy Amplification                           |
| BRE-021 | Multiple Cancers                         | Multiple Models                           | Frequency and Field Optimization                            |
| BRE-022 | Breast Cancer                            | MCF7, MDA-MB-231                          | Ferroelectric Nanoparticle TTFields Amplification           |
| BRE-023 | Breast Cancer                            | MCF7, MDA-MB-231                          | Membrane Potential and Ion Channel Dysregulation            |
| BRE-024 | Breast Cancer                            | T47D                                      | Calcium Signaling, ROS, and Oxidative Stress                |
| BRE-025 | Breast Cancer                            | Murine Breast Tumor Models                | Anti-Angiogenesis and Tumor Vascular Suppression            |
| BRE-026 | Multiple Cancers                         | Multiple Models                           | Membrane Potential and Cancer Progression                   |
| BRE-027 | Breast Cancer                            | Tissue Imaging Systems                    | Electromagnetic Detection and Diagnostics                   |
| BRE-028 | Breast Cancer                            | Population Studies                        | Environmental EMF Risk Meta-Analysis                        |
| BRE-029 | Breast Cancer                            | Population Studies                        | Melatonin and Circadian Signaling Hypothesis                |
| BRE-030 | Breast Cancer Brain Metastasis           | SKBrM3, 231-BrM, MDA-MB-231, T47D, BT-474 | CACNA1H and RF Frequency Targeting                          |
| BRE-031 | Multiple Cancers                         | MCF7, MDA-MB-231, Xenopus Models          | Bioelectric Dysregulation in Cancer                         |
| BRE-032 | Breast Cancer, Melanoma, Cervical Cancer | MDA-MB-231, MCF7, HeLa, B16-BL6           | T-Type Calcium Channel Vulnerability                        |
| BRE-033 | Liver Cancer                             | Hep3B, HepG2                              | TTFields and Sorafenib Combination                          |
| BRE-034 | Liver Cancer                             | HepG2, Huh-7D12, N1S1                     | Autophagy, ER Stress, and Sorafenib Amplification           |
| BRE-035 | Glioblastoma, DIPG, Meningioma           | Primary GBM, DIPG Models                  | Mitochondrial Respiration Disruption                        |
| BRE-036 | Glioblastoma                             | U-87 MG, U-118 MG, F98                    | Clinical TTFields Translation                               |
| BRE-037 | Mesothelioma                             | STELLAR Trial and Mesothelioma Models     | Clinical Thoracic TTFields                                  |
| BRE-038 | Glioblastoma                             | Clinical Trial Patients                   | TTFields Safety and Tolerability                            |
| BRE-039 | NSCLC                                    | A549, H460                                | Doxorubicin and Radiation Amplification                     |
| BRE-040 | Liposarcoma                              | SW872, 94T778                             | Sarcoma TTFields Sensitization                              |
| BRE-041 | Multi-Tissue Oncology                    | U2OS and TTFields-Compatible Systems      | Ferroelectric Nanoparticle Field Amplification              |
| BRE-042 | Glioblastoma                             | S24, BG5, T269, Tumoroids                 | Tumor Microtube Network Disruption                          |
| BRE-043 | Liver Cancer, Breast Cancer              | Multiple Tumor Systems                    | Tumor-Specific RF Frequencies                               |
| BRE-044 | Radiation Biology                        | Keratinocytes, Mouse Bladder, Fish Skin   | Bioelectric Bystander Signaling                             |

***

## Navigation Files

The encyclopedia may also be navigated through:

* CELL\_LINE\_INDEX.md
* TISSUE\_INDEX.md
* SUBJECT\_INDEX.md
* MECHANISM\_INDEX.md
* FREQUENCY\_INDEX.md
* DISCOVERY\_ATLAS.md
* RESEARCH\_GAP\_ATLAS.md

These companion indexes provide alternate pathways through the same evidence base.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://www.brexatlas.org/table_of_contents.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
